ICC Cricket World Cup 2003
Year | 2003 |
World Cup Title | ICC Cricket World Cup |
World Venue/Host(s) | Kenya, South Africa, Zimbabwe |
Schedule | February 09 - March 23 |
Total Nations Participated | 14 Nations |
Total Matches Played | 54 Matches |
Rounds | 2 Groups |
Stages | 1 group of 6 (Super6), knockout of 4 teams |
Final Match Played on | Sun 23 March 2003 |
Final Match Venue | New Wanderers Stadium, Johannesburg |
Final Match Between | Australia Vs India |
Final Match Result | Australia Won by 125 runs |
Winning Team Captain | Ricky Ponting |
World Cup Mascot | Dazzle, the Zibra |
Winner Prize Money | £ 1.2 Millions |
Total Prize Money Distributed | £ 3 Millions |
Umpiring Done by | Steve Bucknor and David Shepherd |
Broadcasting Right Bought for World Cup | Global Cricket Corporation (GCC) |
Amount paid by Broadcasting Company | £ 170 Million |
World Trophy | 60 cm, 11 Kg Silver and gilt Cup, featuring a golden globe held by three silver columns. The columns, shaped as stumps and bails, represent the 3 fundamental aspects of cricket: batting, bowling & fielding and globe is a cricket ball. |
Sponsored by | Global Cricket Corporation (GCC) |
Sponsorship Amount | £ 275 million |
Man of Tournament | Sachin Tendulkar |
Award for Man of Tournament | Daewoo Musso Car |
Maximum Scored by | Sachin Tendulkar (673 runs) |
Maximum Wikcets Taken by | Chaminda Vaas (23 wickets) |
Cricket World Cup Information
- Cricket World Cup 1975 |
- Cricket World Cup 1979 |
- Cricket World Cup 1983 |
- Cricket World Cup 1987 |
- Cricket World Cup 1992 |
- Cricket World Cup 1996 |
- Cricket World Cup 1999 |
- Cricket World Cup 2003 |
- Cricket World Cup 2007 |
- Cricket World Cup 2011 |
- Cricket World Cup 2015 |
- Cricket World Cup 2019 |
- Cricket World Cup 2023 |