ICC Cricket World Cup 2015
Year | 2015 |
World Cup Title | ICC Cricket World Cup |
World Venue/Host(s) | Australia, New Zealand |
Schedule | 14 February - 29 March |
Total Nations Participated | 14 Nations |
Total Matches Played | 49 Matches |
Rounds | 2 Pools |
Stages | Round-robin and knockout of 4 teams |
Final Match Played on | Sun 29 March 2015 |
Final Match Venue | Melbourne Cricket Ground (MCG), Melbourne, Australia |
World Cup Mascot | Featured the following motifs: - Maori Tohora symbolizing toughness, pride and tribal culture - Aboriginal journey tracks symbolising spirit of the land |
Winner Prize Money | USD 3,975,000 |
Runner-Up Prize Money | USD 1,750,000 |
Total Prize Money Distributed | USD 10,225,000 |
Broadcasting Right Bought for World Cup | ESPN Star Sports and Star Sports |
Amount paid by Broadcasting Company | USD 2 Billion |
World Trophy | 60 cm, 11 Kg Silver and gilt Cup, featuring a golden globe held by three silver columns. The columns, shaped as stumps and bails, represent the 3 fundamental aspects of cricket: batting, bowling & fielding and globe is a cricket ball. |
Cricket World Cup Information
- Cricket World Cup 1975 |
- Cricket World Cup 1979 |
- Cricket World Cup 1983 |
- Cricket World Cup 1987 |
- Cricket World Cup 1992 |
- Cricket World Cup 1996 |
- Cricket World Cup 1999 |
- Cricket World Cup 2003 |
- Cricket World Cup 2007 |
- Cricket World Cup 2011 |
- Cricket World Cup 2015 |
- Cricket World Cup 2019 |
- Cricket World Cup 2023 |