ICC Cricket World Cup 1999
Year | 1999 |
World Cup Title | ICC Cricket World Cup |
World Venue/Host(s) | England, Ireland, Netherlands, Scotland |
Schedule | May 14 - June 20 |
Total Nations Participated | 12 Nations |
Total Matches Played | 42 Matches |
Rounds | 2 Groups |
Stages | 1 group of 6 (Super6), knockout of 4 teams |
Final Match Played on | Sun 20 June 1999 |
Final Match Venue | Lord's, London |
Final Match Between | Pakistan Vs Australia |
Final Match Result | Australia won by 8 wickets |
Winning Team Captain | Steve Waugh |
Winner Prize Money | £ 180000 |
Total Prize Money Distributed | £ 600000 |
Umpiring Done by | Steve Bucknor and David Shepherd |
Amount paid by Broadcasting Company | £ 23 Million |
World Trophy | 60 cm, 11 Kg Silver and gilt Cup, featuring a golden globe held by three silver columns. The columns, shaped as stumps and bails, represent the 3 fundamental aspects of cricket: batting, bowling & fielding and globe is a cricket ball. |
Sponsored by | Emirates, Natwest, Pepsi, Vodafond |
Sponsorship Amount | £ 11 million |
Man of Tournament | Lance Klusener |
Award for Man of Tournament | Audi 4 Car |
Maximum Scored by | Rahul Dravid (461 runs) |
Maximum Wikcets Taken by | Geoff Allott & Shane Warne (20 Wickets) |
Cricket World Cup Information
- Cricket World Cup 1975 |
- Cricket World Cup 1979 |
- Cricket World Cup 1983 |
- Cricket World Cup 1987 |
- Cricket World Cup 1992 |
- Cricket World Cup 1996 |
- Cricket World Cup 1999 |
- Cricket World Cup 2003 |
- Cricket World Cup 2007 |
- Cricket World Cup 2011 |
- Cricket World Cup 2015 |
- Cricket World Cup 2019 |
- Cricket World Cup 2023 |